







- Model: RBLHGR&R11e-LTE6
- UPC: 475222400410
- EAN: 4752224004109
MikroTik LHG LTE kit (model RBLHGR & R11e-LTE) allows you to receive mobile Internet at a great distance from the operator's base station. The device has a built-in 2G / 3G / 4G (LTE) modem and directional antenna with 17 dBi gain.
Great solution for long distances!
In conditions of line of sight and antenna installation at a high altitude, the device can be used at a distance of up to 12 km from the mobile operator's tower.
The maximum 4G speed for uploading is 150 Mbps and for uploading - 50 Mbps.
The LHG LTE6 kit is a device for very remote locations within range of a cellular network. Install it on the street, on a pole, mast or any high structure and connect it even where cell phones fail. Thanks to its large high-gain antenna, the LHG LTE6 kit can connect to cell towers in extreme rural areas, giving you the opportunity to provide Internet access in the last mile, where there is nothing else.
The new LHG LTE6 kit is equipped with a CAT6 LTE modem, which provides carrier aggregation and allows the device to use multiple bands simultaneously. A huge advantage when there are many LTE users in the area. This provides better responsiveness in tight spaces and higher efficiency for weak signals in rural areas. We saw a doubling of Internet speed in rural areas after the transition to CAT6, so there is no need to wait for the expansion of the cable network.
Specifications
Details | |
---|---|
Product code | RBLHGR&R11e-LTE6 |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
RouterOS license | 3 |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -30°C to 60°C |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 6 W |
FAN count | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Mobile
Details | |
---|---|
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Other
Details | |
---|---|
Mode button | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP54 |
Specifications | |
CPU: | QCA9531 |
Characteristics | Category 6 LTE (300 Mbps downlink, 50 Mbps uplink), 1xMini SIM, 17dBi gain, 25 ° antenna beam angle, support for 2G / 3G / 4G networks, Passive PoE, 802.3af / at, RouterOS L3 |
Tested ambient temperature: | -30°C to 60°C |
Architecture: | MIPSBE |
CPU core count: | 1 |
CPU nominal frequency: | 650 MHz |
Size of RAM: | 64 MB |
Storage size: | 16 MB |
Storage type: | FLASH |
License level: | RouterOS 3 |
MTBF | Approximately 200'000 hours at 25C |
Ethernet | |
10/100 Ethernet ports: | 1 |
Peripherals | |
MiniPCI-e slots | 1 |
Number of SIM slots | 1 Modem (Micro SIM) |
Mobile | |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
2G Category | Class12 |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Powering | |
Max power consumption: | 6 W |
PoE in: | 802.3af/at |
Number of DC inputs: | 1 (PoE-IN) |
PoE in input Voltage: | 12-57 V |
Other | |
Mode button | Yes |
Certification & Approvals | |
Certifications | CE, EAC, ROHS |
IP rating | IP54 |