



- Model: RB931-2nD
- UPC: 70874743401
- EAN: 708747434019
The hAP mini is a small 2GHz wireless access point for home or small offices. It has three ports, which are configured as one Internet port and two LAN ports, but can be reconfigured as desired, using the powerful RouterOS configuration options.
The unit is powered by microUSB and measures only 8 cm tall. Even with it’s small size, the hAP mini is still quite powerful, as it uses the QCA9533 CPU, just like the bigger units in the widely successful hAP series. The device has an omnidirecional antenna built-in, and does not have a strict limiation on number of connected clients. It works in 2GHz and supports 802.11b/g/n standards.
The powerful 650MHz CPU gives you full access to the wide variety of features provided by the versatile RouterOS operating system, but if all you want is a simple access point - it is already configured out of the box. You simply need to open it’s web configuration page and provide a password for it.
Ethernet Test Result
RB931-2nD | QCA9533 100M three port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 24.4 | 296.3 | 70.5 | 288.8 | 395.0 | 202.2 |
Bridging | 25 bridge filter rules | 24.4 | 296.3 | 70.5 | 288.8 | 85.8 | 43.9 |
Routing | none (fast path) | 24.4 | 296.3 | 70.5 | 288.8 | 386.6 | 197.9 |
Routing | 25 simple queues | 24.4 | 296.3 | 64.9 | 265.8 | 151.6 | 77.6 |
Routing | 25 ip filter rules | 24.4 | 296.3 | 62.3 | 255.2 | 61.4 | 31.4 |
2.4 GHz
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) |
---|---|---|---|
1MBit/s | 22 | -96 | 158 |
11MBit/s | 22 | -89 | 158 |
6MBit/s | 20 | -93 | 100 |
54MBit/s | 18 | -74 | 63 |
MCS0 | 20 | -93 | 100 |
MCS7 | 16 | 71 | 40 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Specifications | |
Characteristics | RB hAP Mini, Mikrotik hAP mini |
Tested ambient temperature: | -20°C to 70°C |
Architecture: | SMIPS |
Processor Specs: | QCA9533 |
CPU core count: | 1 |
CPU nominal frequency: | 650 MHz |
Size of RAM: | 32 MB |
Storage size: | 16 MB |
Storage type: | FLASH |
License level: | 4 |
Operating System: | RouterOS |
Wireless | |
Wireless Band: | 2.4 GHz |
Wireless 2.4GHz transmission speed: | up to 300 Mbps |
Wireless 2.4 GHz standarts: | 802.11b/g/n |
Antenna gain dBi for Wireless 2.4 GHz: | 1.5 |
Wireless 2.4 GHz Number of chains: | 2 |
Ethernet | |
10/100 Ethernet ports: | 3 |
10/100/1000 Ethernet ports: | None |
Fiber | |
SFP ports: | None |
SFP+ ports: | None |
Powering | |
Max power consumption: | 3.5 W |
PoE in: | No |
Number of DC inputs: | 1 |
DC jack input Voltage: | 5-5 V |