













- Model: RBD53GR-5HacD2HnD&R11e-LTE6
- UPC: 475222400532
- EAN: 4752224005328
hAP ac³ LTE6 kit
A wireless dual-band router with LTE support and 5 Gigabit Ethernet ports. The right choice for most homes!
Forget about endless searching for the perfect router and scrolling through an eternity of reviews and specifications! We have created a single affordable home access point that has all the features you might need for years to come.
hAP ac3 LTE6 kit features our newest CAT6 LTE modem. It enables carrier aggregation, allowing you to use the LTE connection with speed up to 300 Mbps. It works by using multiple LTE bands at the same time. A huge advantage when there are a lot of LTE users in the area. Depending on the service provider, we have seen Internet speed doubling after switching to CAT6.
With 5 Gigabit Ethernet ports, 256 MB of RAM and quadcore CPU, hAP ac³ LTE6 kit can satisfy even the biggest and most demanding households. There is a full-size USB port that you can use to add extra storage. The new enclosure allows mounting the device vertically or horizontally. A wall mount set is also included.
Stop sharing the frequency with all your neighbors! Strong dual-chain dual-band 2.4/5 GHz wireless for concurrent coverage will solve most interference issues in a crowded environment. This is a must-have these days! You can use the 2.4 GHz channel for older devices and the 5 GHz channel for everything else, since this frequency is less cluttered.
Specifications | |
10/100/1000 Ethernet-порты | 5 |
Antenna gain dBi for 2.4 GHz: | 3 |
Antenna gain dBi for 5 GHz: | 5.5 |
CPU: | IPQ-4019 |
RAM: | 256 MB |
Standards: | 802.11b/g/n |
Dimensions: | 251 x 129 x 39 mm |
Operating Temperature: | -30°C to 60°C |
CPU core count: | 4 |
CPU nominal frequency: | 716 MHz |
Storage size: | 16 MB |
Storage type: | FLASH |
License level: | 4 |
Operating System: | RouterOS |
Wireless | |
AC speed | AC1200 |
Wireless 2.4 GHz chip model: | IPQ-4019 |
Wireless 2.4 GHz generation: | Wi-Fi 4 |
Wireless 2.4 GHz Max data rate: | 300 Mbit/s |
Wireless 5 GHz chip model: | IPQ-4019 |
Wireless 5 GHz generation: | Wi-Fi 5 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 2.4 GHz Number of chains: | 2 |
Wireless 5 GHz standarts: | 802.11a/n/ac |
Wireless 5 GHz Number of chains: | 2 |
Peripherals | |
Max USB current (A) | 1 |
MiniPCI-e slots | 1 |
Number of SIM slots | 1 Modem (Micro SIM) |
USB Power Reset | Yes |
USB slot type | USB type A |
Number of USB ports: | 1 |
Mobile | |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
2G Category | Class12 |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Powering | |
DC jack input Voltage: | 12-28 V |
Max power consumption: | 20 W |
Number of DC inputs: | 1 (DC jack) |
Max power consumption without attachments: | 16 W |
Other | |
Mode button | Yes |
Certification & Approvals | |
Certifications | CE/RED, FCC, IC, EAC, ROHS |